Here's some stock info I watch:
| QCOM |
| Last: | 40.02 |
| High: | 40.03 |
| Low: | 39.45 |
| Change: | +1.07% |
| Last Trade: | 9/2/2010 at 4:00pm |
| Volume: | 12,675,141 shares |
| Open: | 39.65 |
| Close: | 39.5975 |
| Bid: | 39.90 |
| Ask: | 39.95 |
| CSCO |
| Last: | 20.52 |
| High: | 20.70 |
| Low: | 20.31 |
| Change: | +1.28% |
| Last Trade: | 9/2/2010 at 4:00pm |
| Volume: | 59,418,548 shares |
| Open: | 20.46 |
| Close: | 20.26 |
| Bid: | 20.52 |
| Ask: | 20.57 |
| RHAT |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | at |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
| SUNW |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | at |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
|