Here's some stock info I watch:
| QCOM |
| Last: | 43.72 |
| High: | 44.27 |
| Low: | 43.40 |
| Change: | -0.86% |
| Last Trade: | 5/9/2008 at 4:00pm |
| Volume: | 8,393,432 shares |
| Open: | 43.49 |
| Close: | 44.10 |
| Bid: | N/A |
| Ask: | 44.72 |
| CSCO |
| Last: | 25.49 |
| High: | 25.64 |
| Low: | 25.26 |
| Change: | -0.82% |
| Last Trade: | 5/9/2008 at 4:00pm |
| Volume: | 38,459,908 shares |
| Open: | 25.40 |
| Close: | 25.70 |
| Bid: | 25.33 |
| Ask: | N/A |
| RHAT |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | at |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
| SUNW |
| Last: | 0.00 |
| High: | N/A |
| Low: | N/A |
| Change: | N/A |
| Last Trade: | at 5:-439am |
| Volume: | shares |
| Open: | N/A |
| Close: | N/A |
| Bid: | N/A |
| Ask: | N/A |
|